Category:Pictures by Akio Tanikawa
Appearance
These are spider pictures taken by Japanese arachnologist Akio Tanikawa.
| NO WIKIDATA ID FOUND! Search for Pictures by Akio Tanikawa on Wikidata | |
| Upload media |
Media in category "Pictures by Akio Tanikawa"
The following 200 files are in this category, out of 593 total.
(previous page) (next page)-
Acacesia.cornigera.-.tanikawa.jpg 277 × 267; 55 KB
-
Achaearanea.japonica.female.-.tanikawa.jpg 368 × 263; 75 KB
-
Achaearanea.japonica.male.-.tanikawa.jpg 333 × 267; 72 KB
-
Achaearanea.japonica.web.-.tanikawa.jpg 365 × 267; 68 KB
-
Achaearanea.projectivulva.female.1.-.tanikawa.jpg 364 × 267; 59 KB
-
Achaearanea.projectivulva.female.2.-.tanikawa.jpg 364 × 267; 70 KB
-
Achaearanea.projectivulva.nest.-.tanikawa.jpg 335 × 267; 34 KB
-
Achaearanea.ryukyu.female.1.-.tanikawa.jpg 351 × 267; 53 KB
-
Achaearanea.ryukyu.female.2.-.tanikawa.jpg 336 × 267; 47 KB
-
Achaearanea.ryukyu.male.-.tanikawa.jpg 329 × 267; 54 KB
-
Achaearanea.tepidariorum.female.-.tanikawa.jpg 368 × 257; 64 KB
-
Achaearanea.tepidariorum.male.-.tanikawa.jpg 345 × 267; 45 KB
-
Acusilas.coccineus.female.-.tanikawa.jpg 368 × 248; 73 KB
-
Acusilas.coccineus.male.-.tanikawa.jpg 368 × 255; 64 KB
-
Acusilas.coccineus.web.-.tanikawa.jpg 368 × 245; 22 KB
-
Alcimochthes.limbatus.female.-.tanikawa.jpg 317 × 267; 58 KB
-
Alcimochthes.limbatus.male.-.tanikawa.jpg 353 × 267; 65 KB
-
Anahita.fauna.female.-.tanikawa.jpg 325 × 267; 19 KB
-
Anelosimus.crassipes.female.-.tanikawa.jpg 343 × 267; 73 KB
-
Anelosimus.crassipes.male.-.tanikawa.jpg 343 × 267; 77 KB
-
Anelosimus.exiguus.female.-.tanikawa.jpg 369 × 248; 79 KB
-
Anelosimus.exiguus.male.-.tanikawa.jpg 348 × 247; 19 KB
-
Arachnura.logio.female.with.eggsac.-.tanikawa.jpg 253 × 369; 35 KB
-
Arachnura.logio.male.-.tanikawa.jpg 410 × 272; 50 KB
-
Arachnura.melanura.female.1.-.tanikawa.jpg 266 × 368; 44 KB
-
Arachnura.melanura.female.2.-.tanikawa.jpg 267 × 362; 46 KB
-
Araneus.amabilis.female.-.tanikawa.jpg 291 × 266; 62 KB
-
Araneus.amabilis.male.-.tanikawa.jpg 287 × 267; 59 KB
-
Araneus.amabilis.web.1.-.tanikawa.jpg 290 × 243; 12 KB
-
Araneus.amabilis.web.2.-.tanikawa.jpg 368 × 245; 17 KB
-
Araneus.ryukyuanus.female.-.tanikawa.jpg 369 × 255; 76 KB
-
Araneus.ryukyuanus.male.-.tanikawa.jpg 369 × 260; 58 KB
-
Araneus.seminiger.female.-.tanikawa.jpg 368 × 266; 58 KB
-
Araneus.ventricosus.female.-.tanikawa.jpg 267 × 361; 87 KB
-
Araneus.ventricosus.male.-.tanikawa.jpg 343 × 267; 85 KB
-
Araneus.viridiventris.female.1.-.tanikawa.jpg 363 × 266; 61 KB
-
Araneus.viridiventris.female.2.-.tanikawa.jpg 346 × 266; 28 KB
-
Arctosa.japonica.female.-.tanikawa.jpg 330 × 266; 74 KB
-
Arctosa.laminata.male.-.tanikawa.jpg 343 × 267; 80 KB
-
Argiope.aemula.female.-.tanikawa.jpg 320 × 266; 19 KB
-
Argiope.aemula.male.-.tanikawa.jpg 354 × 267; 82 KB
-
Argiope.amoena.female.-.tanikawa.jpg 369 × 260; 77 KB
-
Argiope.argentata.-.tanikawa.jpg 267 × 320; 67 KB
-
Argiope.argentata.2.-.tanikawa.jpg 267 × 322; 58 KB
-
Argiope.bruennichii.female.-.tanikawa.jpg 267 × 331; 43 KB
-
Argiope.minuta.female.-.tanikawa.jpg 267 × 281; 36 KB
-
Argiope.savignyi.silver.-.tanikawa.jpg 265 × 368; 67 KB
-
Argiope.savignyi.yellow.-.tanikawa.jpg 243 × 368; 66 KB
-
Argyrodes.bonadea.female.-.tanikawa.jpg 359 × 267; 55 KB
-
Argyrodes.bonadea.male.-.tanikawa.jpg 331 × 267; 48 KB
-
Argyrodes.cylindratus.female.-.tanikawa.jpg 267 × 312; 53 KB
-
Argyrodes.cylindratus.male.-.tanikawa.jpg 369 × 255; 61 KB
-
Argyrodes.flavescens.female.-.tanikawa.jpg 354 × 267; 56 KB
-
Argyrodes.flavescens.male.-.tanikawa.jpg 359 × 266; 16 KB
-
Argyrodes.kumadai.female.-.tanikawa.jpg 368 × 251; 52 KB
-
Argyrodes.kumadai.male.-.tanikawa.jpg 363 × 267; 50 KB
-
Argyrodes.miniaceus.female.-.tanikawa.jpg 363 × 267; 61 KB
-
Argyrodes.xiphias.female.1.-.tanikawa.jpg 349 × 242; 6 KB
-
Argyrodes.xiphias.female.2.-.tanikawa.jpg 353 × 279; 18 KB
-
Argyrodes.xiphias.male.1.-.tanikawa.jpg 368 × 243; 39 KB
-
Argyrodes.xiphias.male.2.-.tanikawa.jpg 367 × 279; 19 KB
-
Ariamnes.cylindrogaster.female.with.eggsac.-.tanikawa.jpg 368 × 257; 56 KB
-
Ariamnes.cylindrogaster.male.-.tanikawa.jpg 257 × 368; 45 KB
-
Arkys.sp.new.guinea.-.tanikawa.jpg 640 × 482; 79 KB
-
Asemonea.tanikawai.female.-.tanikawa.jpg 309 × 266; 62 KB
-
Asemonea.tanikawai.male.-.tanikawa.jpg 309 × 266; 65 KB
-
Australian.salticid.-.tanikawa.jpg 358 × 266; 67 KB
-
Avella.sp.australia.-.tanikawa.jpg 267 × 276; 42 KB
-
Bavia.sexpunctata.female.-.tanikawa.jpg 368 × 269; 24 KB
-
Boliscus.tuberculatus.female.-.tanikawa.jpg 356 × 267; 75 KB
-
Boliscus.tuberculatus.male.-.tanikawa.jpg 287 × 267; 51 KB
-
Burmattus.pococki.female.-.tanikawa.jpg 322 × 266; 57 KB
-
Burmattus.pococki.male.-.tanikawa.jpg 271 × 266; 50 KB
-
Callitrichia.formosana.female.-.tanikawa.jpg 369 × 267; 81 KB
-
Callitrichia.formosana.male.-.tanikawa.jpg 369 × 265; 78 KB
-
Cheiracanthium.eutittha.female.-.tanikawa.jpg 364 × 251; 39 KB
-
Cheiracanthium.eutittha.male.1.-.tanikawa.jpg 309 × 267; 59 KB
-
Cheiracanthium.eutittha.male.2.-.tanikawa.jpg 329 × 267; 68 KB
-
Chrysso.albipes.female.black.type.-.tanikawa.jpg 348 × 267; 57 KB
-
Chrysso.albipes.female.brown.type.-.tanikawa.jpg 348 × 267; 58 KB
-
Chrysso.albipes.male.-.tanikawa.jpg 467 × 322; 113 KB
-
Chrysso.pulcherrima.female.-.tanikawa.jpg 369 × 255; 65 KB
-
Chrysso.pulcherrima.male.-.tanikawa.jpg 383 × 255; 24 KB
-
Chrysso.sasakii.female.-.tanikawa.jpg 333 × 267; 66 KB
-
Chrysso.sasakii.male.-.tanikawa.jpg 333 × 267; 78 KB
-
Chrysso.spiniventris.female.1.-.tanikawa.jpg 351 × 267; 69 KB
-
Chrysso.spiniventris.female.2.-.tanikawa.jpg 351 × 267; 61 KB
-
Chrysso.spiniventris.male.1.-.tanikawa.jpg 360 × 267; 73 KB
-
Chrysso.spiniventris.male.2.-.tanikawa.jpg 360 × 267; 80 KB
-
Chrysso.viridiventris.female.-.tanikawa.jpg 360 × 267; 87 KB
-
Chrysso.viridiventris.male.-.tanikawa.jpg 360 × 267; 91 KB
-
Cladothela.auster.female.-.tanikawa.jpg 338 × 266; 79 KB
-
Cladothela.parva.female.-.tanikawa.jpg 360 × 267; 84 KB
-
Clubiona.jucunda.female.-.tanikawa.jpg 368 × 243; 60 KB
-
Clubiona.tanikawai.female.-.tanikawa.jpg 369 × 253; 74 KB
-
Clubiona.tanikawai.male.-.tanikawa.jpg 369 × 263; 20 KB
-
Clubiona.viridula.female.1.-.tanikawa.jpg 369 × 264; 64 KB
-
Clubiona.viridula.female.2.-.tanikawa.jpg 316 × 267; 61 KB
-
Clubiona.viridula.male.-.tanikawa.jpg 369 × 266; 22 KB
-
Coelotes.urumensis.female.-.tanikawa.jpg 369 × 238; 20 KB
-
Coelotes.yaeyamensis.female.-.tanikawa.jpg 368 × 256; 84 KB
-
Coleosoma.blandum.female.-.tanikawa.jpg 369 × 255; 64 KB
-
Coleosoma.blandum.male.-.tanikawa.jpg 368 × 254; 17 KB
-
Coleosoma.floridanum.female.with.eggsac.-.tanikawa.jpg 348 × 267; 75 KB
-
Coleosoma.floridanum.male.-.tanikawa.jpg 339 × 267; 89 KB
-
Conoculus.lyugadinus.female.-.tanikawa.jpg 369 × 267; 69 KB
-
Conoculus.lyugadinus.male.-.tanikawa.jpg 369 × 267; 82 KB
-
Coscinida.japonica.female.-.tanikawa.jpg 368 × 266; 87 KB
-
Crossopriza.lyoni.female.-.tanikawa.jpg 368 × 260; 77 KB
-
Ctenus.yaeyamensis.female.-.tanikawa.jpg 369 × 246; 68 KB
-
Ctenus.yaeyamensis.male.-.tanikawa.jpg 369 × 246; 24 KB
-
Cupa.zhengi.juvenile.-.tanikawa.jpg 352 × 267; 65 KB
-
Cupa.zhengi.male.-.tanikawa.jpg 369 × 267; 58 KB
-
Cyclosa.alba.female.-.tanikawa.jpg 307 × 267; 47 KB
-
Cyclosa.angusta.female.1.-.tanikawa.jpg 248 × 366; 13 KB
-
Cyclosa.angusta.female.2.-.tanikawa.jpg 267 × 368; 55 KB
-
Cyclosa.bifida.-.tanikawa.jpg 364 × 267; 72 KB
-
Cyclosa.confusa.female.1.-.tanikawa.jpg 232 × 265; 10 KB
-
Cyclosa.confusa.female.2.-.tanikawa.jpg 232 × 265; 10 KB
-
Cyclosa.confusa.female.3.-.tanikawa.jpg 232 × 265; 11 KB
-
Cyclosa.confusa.female.4.-.tanikawa.jpg 233 × 266; 10 KB
-
Cyclosa.confusa.female.5.-.tanikawa.jpg 231 × 266; 11 KB
-
Cyclosa.confusa.female.6.-.tanikawa.jpg 234 × 266; 12 KB
-
Cyclosa.confusa.female.7.-.tanikawa.jpg 294 × 234; 10 KB
-
Cyclosa.confusa.male.-.tanikawa.jpg 338 × 233; 15 KB
-
Cyclosa.ginnaga.female.-.tanikawa.jpg 267 × 328; 56 KB
-
Cyclosa.ginnaga.male.1.-.tanikawa.jpg 368 × 256; 78 KB
-
Cyclosa.ginnaga.male.2.-.tanikawa.jpg 369 × 261; 86 KB
-
Cyclosa.mulmeinensis.female.-.tanikawa.jpg 305 × 267; 58 KB
-
Cyclosa.mulmeinensis.female.with.eggsac.-.tanikawa.jpg 292 × 264; 7 KB
-
Cyclosa.mulmeinensis.male.-.tanikawa.jpg 342 × 267; 54 KB
-
Cyclosa.sachikoae.female.-.tanikawa.jpg 314 × 267; 37 KB
-
Cyclosa.sachikoae.female.with.eggsac.-.tanikawa.jpg 247 × 265; 6 KB
-
Cyclosa.sachikoae.male.1.-.tanikawa.jpg 369 × 261; 66 KB
-
Cyclosa.sachikoae.male.2.-.tanikawa.jpg 325 × 267; 67 KB
-
Cyrtarachne.inaequalis.female.-.tanikawa.jpg 358 × 266; 64 KB
-
Cyrtarachne.inaequalis.male.and.female.-.tanikawa.jpg 359 × 267; 67 KB
-
Cyrtarachne.nagasakiensis.female.1.-.tanikawa.jpg 299 × 266; 50 KB
-
Cyrtarachne.nagasakiensis.female.2.-.tanikawa.jpg 284 × 266; 45 KB
-
Cyrtophora.exanthematica.female.1.-.tanikawa.jpg 368 × 262; 73 KB
-
Cyrtophora.exanthematica.female.2.-.tanikawa.jpg 368 × 262; 79 KB
-
Cyrtophora.exanthematica.female.with.eggsac.-.tanikawa.jpg 368 × 262; 62 KB
-
Cyrtophora.exanthematica.hatchlings.-.tanikawa.jpg 352 × 267; 71 KB
-
Cyrtophora.exanthematica.male.-.tanikawa.jpg 369 × 261; 78 KB
-
Cyrtophora.exanthematica.web.-.tanikawa.jpg 368 × 251; 55 KB
-
Cyrtophora.moluccensis.female.-.tanikawa.jpg 368 × 254; 56 KB
-
Cyrtophora.moluccensis.female.with.eggsac.1.-.tanikawa.jpg 368 × 255; 54 KB
-
Cyrtophora.moluccensis.female.with.eggsac.2.-.tanikawa.jpg 267 × 343; 64 KB
-
Cyrtophora.moluccensis.male.-.tanikawa.jpg 368 × 255; 46 KB
-
Cyrtophora.moluccensis.web.-.tanikawa.jpg 335 × 267; 63 KB
-
Cyrtophora.unicolor.female.1.-.tanikawa.jpg 368 × 248; 74 KB
-
Cyrtophora.unicolor.female.2.-.tanikawa.jpg 368 × 241; 42 KB
-
Cyrtophora.unicolor.web.-.tanikawa.jpg 420 × 280; 47 KB
-
Desis.japonica.female.-.tanikawa.jpg 250 × 245; 67 KB
-
Desis.japonica.male.-.tanikawa.jpg 369 × 244; 81 KB
-
Diaea.subdola.female.1.-.tanikawa.jpg 339 × 267; 75 KB
-
Diaea.subdola.female.2.-.tanikawa.jpg 339 × 267; 63 KB
-
Diaea.subdola.male.-.tanikawa.jpg 339 × 267; 74 KB
-
Dipoena.flavomarginata.female.-.tanikawa.jpg 346 × 267; 88 KB
-
Dipoena.flavomarginata.male.-.tanikawa.jpg 346 × 267; 76 KB
-
Dipoena.martinae.female.-.tanikawa.jpg 346 × 267; 59 KB
-
Dipoena.mustelina.female.-.tanikawa.jpg 363 × 266; 82 KB
-
Dipoena.mustelina.male.-.tanikawa.jpg 363 × 266; 73 KB
-
Dolichognatha.umbrophila.female.1.-.tanikawa.jpg 340 × 267; 67 KB
-
Dolichognatha.umbrophila.female.2.-.tanikawa.jpg 314 × 267; 61 KB
-
Dolichognatha.umbrophila.male.-.tanikawa.jpg 322 × 242; 13 KB
-
Dolomedes.orion.1.-.tanikawa.jpg 367 × 245; 16 KB
-
Dolomedes.orion.2.-.tanikawa.jpg 368 × 245; 34 KB
-
Dolomedes.orion.female.-.tanikawa.jpg 368 × 276; 30 KB
-
Dolomedes.orion.female.with.eggsac.-.tanikawa.jpg 368 × 276; 38 KB
-
Dolomedes.orion.juvenile.-.tanikawa.jpg 368 × 276; 30 KB
-
Dolomedes.orion.male.-.tanikawa.jpg 368 × 276; 33 KB
-
Dolomedes.yawatai.female.-.tanikawa.jpg 367 × 279; 28 KB
-
Dolomedes.yawatai.female.with.eggsac.-.tanikawa.jpg 348 × 264; 21 KB
-
Dolomedes.yawatai.male.-.tanikawa.jpg 349 × 279; 38 KB
-
Dolomedes.yawatai.young.-.tanikawa.jpg 362 × 267; 95 KB
-
Dolomedes.zatsun.female.-.tanikawa.jpg 367 × 303; 43 KB
-
Dyschiriognatha.dentata.female.-.tanikawa.jpg 356 × 267; 67 KB
-
Dyschiriognatha.dentata.male.-.tanikawa.jpg 364 × 267; 73 KB
-
Ebelingia kumadai juvenile.jpg 310 × 267; 62 KB
-
Enoplognatha.abrupta.female.-.tanikawa.jpg 279 × 267; 70 KB
-
Enoplognatha.abrupta.female.with.eggsac.-.tanikawa.jpg 300 × 267; 69 KB
-
Entelecara.tanikawai.female.-.tanikawa.jpg 369 × 258; 85 KB
-
Entelecara.tanikawai.male.-.tanikawa.jpg 369 × 258; 85 KB
-
Episinus.affinis.female.-.tanikawa.jpg 264 × 335; 20 KB
-
Episinus.affinis.female.in.web.-.tanikawa.jpg 437 × 370; 15 KB
-
Episinus.affinis.male.-.tanikawa.jpg 339 × 267; 85 KB
-
Episinus.nubilus.female.-.tanikawa.jpg 358 × 266; 74 KB
-
Episinus.nubilus.male.-.tanikawa.jpg 339 × 267; 74 KB
-
Eriophora nephiloides - tanikawa.jpg 261 × 267; 46 KB
-
Eriophora.sagana.female.1.-.tanikawa.jpg 316 × 267; 62 KB
-
Eriophora.sagana.female.2.-.tanikawa.jpg 342 × 267; 66 KB
-
Eriophora.sagana.male.-.tanikawa.jpg 290 × 260; 26 KB
-
Eriophora.transmarina.-.tanikawa.jpg 250 × 368; 69 KB
-
Eriophora.yanbaruensis.female.1.-.tanikawa.jpg 290 × 267; 58 KB
-
Eriophora.yanbaruensis.female.2.-.tanikawa.jpg 324 × 267; 60 KB
-
Eriophora.yanbaruensis.male.-.tanikawa.jpg 295 × 267; 58 KB
-
Eriovixia.pseudocentrodes.female.1.-.tanikawa.jpg 355 × 266; 61 KB
-
Eriovixia.pseudocentrodes.female.2.-.tanikawa.jpg 368 × 264; 62 KB
-
Eriovixia.pseudocentrodes.male.-.tanikawa.jpg 369 × 255; 75 KB